Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bentley Elementary School | PK - 05 | 1,000 | 13 | 32771 |
Debary Elementary School | KG - 05 | 915 | 15 | 32713 |
Deltona Lakes Elementary School | PK - 05 | 700 | 13 | 32725 |
Discovery Elementary School | KG - 05 | 572 | 12 | 32725 |
Enterprise Elementary School | KG - 05 | 550 | 12 | 32725 |
Forest Lake Elementary School | PK - 05 | 500 | 13 | 32725 |
Friendship Elementary School | PK - 05 | 433 | 12 | 32738 |
Galileo School For Gifted Learning - Riverbend | KG - 08 | 568 | 0 | 32771 |
Goldsboro Elementary Magnet | PK - 05 | 858 | 14 | 32771 |
Hamilton Elementary School | PK - 05 | 725 | 12 | 32771 |
Idyllwilde Elementary School | KG - 05 | 800 | 13 | 32771 |
Manatee Cove Elementary School | KG - 05 | 700 | 13 | 32763 |
Midway Elementary School | PK - 05 | 700 | 12 | 32771 |
Orange City Elementary School | PK - 05 | 600 | 13 | 32763 |
Pride Elementary School | PK - 05 | 580 | 13 | 32738 |
Seminole Scps Early Learning Coalition | PK - PK | 70 | 14 | 32771 |
Spirit Elementary School | PK - 05 | 570 | 12 | 32725 |
Sunrise Elementary School | PK - 05 | 550 | 13 | 32738 |
Timbercrest Elementary School | KG - 05 | 750 | 13 | 32725 |
Wilson Elementary School | PK - 05 | 930 | 14 | 32771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deltona Middle School | 06 - 08 | 1,100 | 16 | 32725 |
Galaxy Middle School | 06 - 08 | 1,000 | 17 | 32725 |
Heritage Middle School | 06 - 08 | 877 | 19 | 32738 |
Millennium Middle School | 06 - 08 | 1,405 | 19 | 32771 |
River Springs Middle School | 06 - 08 | 1,300 | 18 | 32763 |
Sanford Middle School | 06 - 08 | 1,800 | 20 | 32771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crooms Academy Of Information Technology | 09 - 12 | 600 | 17 | 32771 |
Deltona High School | 09 - 12 | 1,875 | 17 | 32725 |
Pine Ridge High School | 09 - 12 | 1,360 | 17 | 32738 |
University High School | 09 - 12 | 1,860 | 19 | 32763 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Highbanks Learning Center | 06 - 12 | 150 | 5 | 32713 |
Hopper Center | KG - 05 | 22 | 0 | 32771 |
Journeys Academy | KG - 12 | 81 | 0 | 32771 |
Legacy Scholars Academy | 06 - 12 | 35 | 0 | 32725 |
The Reading Edge Academy | KG - 05 | 330 | 25 | 32713 |
City | County | |
---|---|---|
Population | 92,985 | 558,898 |
Population Density | 2,479 | 508 |
Median Age | 40.3 | 46.1 |
People per Household | 2.8 | 2.3 |
Median Household Income | 53,800 | 52,138 |
Average Income per Capita | 22,891 | 29,770 |
Deltona is located in Florida. Deltona, Florida has a population of 92,985. Deltona is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 20%.
The median household income in Deltona, Florida is $53,800. The median household income for the surrounding county is $52,138 compared to the national median of $66,222. The median age of people living in Deltona is 40.3 years.
The average high temperature in July is 91.9 degrees, with an average low temperature in January of 47 degrees. The annual precipitation is 51.31.
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff