Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Park Elementary School | PK - 05 | 800 | 15 | 33901 |
Colonial Elementary School | KG - 05 | 750 | 14 | 33916 |
Early Childhood Learning Services | PK - PK | 206 | 8 | 33916 |
Edison Park Creative And Expressive Arts School | KG - 05 | 405 | 11 | 33901 |
Fort Myers Beach Elementary School | KG - 05 | 80 | 12 | 33931 |
Franklin Park Elementary School | PK - 05 | 430 | 15 | 33916 |
Gateway Elementary School | PK - 05 | 820 | 15 | 33913 |
Heights Elementary School | PK - 05 | 1,170 | 14 | 33908 |
James Stephens Elementary School | PK - 05 | 450 | 17 | 33905 |
Manatee Elementary School | KG - 05 | 850 | 14 | 33905 |
Orange River Elementary School | PK - 05 | 820 | 14 | 33905 |
Orangewood Elementary School | PK - 05 | 600 | 13 | 33901 |
Ray V. Pottorf Elementary School | PK - 05 | 725 | 14 | 33966 |
Rayma C. Page Elementary School | PK - 05 | 838 | 15 | 33908 |
San Carlos Park Elementary School | PK - 05 | 683 | 14 | 33967 |
Tanglewood Elementary School | PK - 05 | 600 | 15 | 33919 |
Three Oaks Elementary School | PK - 05 | 1,000 | 14 | 33967 |
Tice Elementary School | PK - 05 | 590 | 14 | 33905 |
Treeline Elementary School | PK - 05 | 1,150 | 14 | 33913 |
Villas Elementary School | PK - 05 | 850 | 13 | 33907 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cypress Lake Middle School | 06 - 08 | 800 | 17 | 33919 |
Fort Myers Middle Academy | 06 - 08 | 800 | 16 | 33901 |
Gateway Charter Intermediate School | 05 - 08 | 901 | 21 | 33913 |
Lexington Middle School | 06 - 08 | 1,100 | 17 | 33908 |
Oak Hammock Middle School | 06 - 08 | 1,600 | 18 | 33905 |
Paul Laurence Dunbar Middle School | 06 - 08 | 1,000 | 16 | 33966 |
Three Oaks Middle School | 06 - 08 | 1,200 | 19 | 33967 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cypress Lake High School | 09 - 12 | 1,600 | 20 | 33919 |
Dunbar High School | 09 - 12 | 1,769 | 20 | 33916 |
Florida Southwestern Collegiate High School | 09 - 12 | 400 | 20 | 33919 |
Fort Myers High School | 09 - 12 | 1,764 | 21 | 33901 |
Gateway Charter High School | 09 - 12 | 561 | 19 | 33913 |
Gateway High School | 09 - 11 | 1,300 | 20 | 33913 |
Riverdale High School | 09 - 12 | 2,010 | 20 | 33905 |
South Fort Myers High School | 09 - 12 | 2,000 | 20 | 33912 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Career Education | UG - UG | 2,100 | 0 | 33966 |
Alternative Learning Center Central | 06 - 12 | 300 | 10 | 33916 |
Amikids Southwest Florida | 06 - 12 | 32 | 21 | 33931 |
Buckingham Exceptional Student Center | PK - 12 | 66 | 8 | 33905 |
City Of Palms Charter High School | 09 - 12 | 134 | 20 | 33916 |
Coronado High School | 09 - 12 | 280 | 0 | 33901 |
County Wide Exceptional Child Programs | PK - 12 | 96 | 0 | 33966 |
Dunbar Community School | UG - UG | 250 | 17 | 33916 |
Edgewood Academy | PK - 05 | 470 | 16 | 33916 |
Fort Myers Technical College | UG - UG | 550 | 0 | 33916 |
Gateway Charter Elementary School | PK - 04 | 1,082 | 21 | 33913 |
Harlem Heights Community Charter School | KG - 05 | 180 | 0 | 33908 |
Island Park High School | 09 - 12 | 362 | 0 | 33908 |
Lee Adolescent Mothers Program | 06 - 12 | 56 | 7 | 33916 |
Lee County Virtual Franchise | KG - 12 | 5,226 | 28 | 33966 |
Lee County Virtual School | KG - 12 | 800 | 0 | 33966 |
Pace School For Girls | 06 - 12 | 60 | 11 | 33901 |
Royal Palm Exceptional School Center | PK - 12 | 140 | 6 | 33916 |
Six Mile Charter Academy | PK - 08 | 900 | 17 | 33912 |
Southwest Florida Public Service Academy | UG - UG | 500 | 0 | 33905 |
Sw Fl Addiction Services - The Vince Smith Center | 06 - 12 | 17 | 18 | 33916 |
City | County | |
---|---|---|
Population | 91,054 | 796,342 |
Population Density | 2,271 | 1,015 |
Median Age | 39.7 | 46.9 |
People per Household | 2.3 | 2.4 |
Median Household Income | 50,169 | 62,055 |
Average Income per Capita | 31,628 | 36,183 |
Fort Myers is located in Lee County Florida and is the commercial seat of the county. It is a major tourist destination in Florida with popular persons like Thomas Edison and Henry Ford’s winter luxury homes being a popular site for tourists. The first known settler in Fort Myers was Manuel A Gonzales and his young son Manuel A Gonzales. They arrived from Key West and soon after, more settlers began to arrive along with a few of Gonzales’s family.
The city saw a steady growth over the years and has become one of the best places to reside in Florida. Tourist and residents alike, consider Fort Myers as one of the best places in Florida regarding luxury homes and real estate investments. Find homes for sale near Fort Myers historic district or reside in an area that is filled with beautiful estates and properties that has some of the most fantastic views of the surrounding areas.
You will love the relaxing views that most of these properties offer to home buyers. Get firsthand information on how to secure deals on some of these properties. You can live in a luxurious home in an area that is known for its warm tropical weather throughout the year, a perfect place to escape the cold winter season.
Get all the details you need regarding living in the scenic Fort Myers Florida. We have a lineup of the best real estate experts to help you to have a smooth sailing with your investment. If you need additional details about Fort Myers or any other area in Florida, contact us so we can get the process started for you.
Cape Coral
3501 Del Prado Blvd S
Cape Coral, FL
(239) 443-3160
Realtors & Staff
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff
Fort Myers - Gulf Harbour
15301 McGregor Blvd
Fort Myers, FL
239-466-9905
Realtors & Staff
Sanibel
1149 Periwinkle Way
Sanibel, FL
239-472-0176
Realtors & Staff
Bonita Springs
24880-1 Tamiami Tr. Ste. 1
Bonita Springs, FL
(239) 390-4000
Realtors & Staff
Naples Parkshore
4130 Tamiami Trail N.
Naples, FL
(239) 659-4200
Realtors & Staff
Naples 5th Avenue
621 5th Avenue So.
Naples, FL
(239) 659-2400
Realtors & Staff
Marco Island
928 N. Collier Blvd.
Marco Island, FL
(239) 394-2505
Realtors & Staff