Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Grove Elementary | KG - 05 | 900 | 0 | 32720 |
Debary Elementary School | KG - 05 | 915 | 15 | 32713 |
Deltona Lakes Elementary School | PK - 05 | 700 | 13 | 32725 |
Discovery Elementary School | KG - 05 | 572 | 12 | 32725 |
Edith I. Starke Elementary School | PK - 05 | 410 | 10 | 32720 |
Enterprise Elementary School | KG - 05 | 550 | 12 | 32725 |
Forest Lake Elementary School | PK - 05 | 500 | 13 | 32725 |
Manatee Cove Elementary School | KG - 05 | 700 | 13 | 32763 |
Orange City Elementary School | PK - 05 | 600 | 13 | 32763 |
Spirit Elementary School | PK - 05 | 570 | 12 | 32725 |
Timbercrest Elementary School | KG - 05 | 750 | 13 | 32725 |
Volusia Pines Elementary School | KG - 05 | 585 | 12 | 32744 |
Woodward Avenue Elementary School | PK - 05 | 641 | 13 | 32720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deltona Middle School | 06 - 08 | 1,100 | 16 | 32725 |
Galaxy Middle School | 06 - 08 | 1,000 | 17 | 32725 |
River Springs Middle School | 06 - 08 | 1,300 | 18 | 32763 |
Southwestern Middle School | 06 - 08 | 684 | 17 | 32720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deltona High School | 09 - 12 | 1,875 | 17 | 32725 |
University High School | 09 - 12 | 1,860 | 19 | 32763 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ese Related Services | UG - UG | 0 | 0 | 32720 |
Highbanks Learning Center | 06 - 12 | 150 | 5 | 32713 |
Ivy Hawn Charter School Of The Arts | KG - 08 | 948 | 0 | 32744 |
Legacy Scholars Academy | 06 - 12 | 35 | 0 | 32725 |
The Reading Edge Academy | KG - 05 | 330 | 25 | 32713 |
City | County | |
---|---|---|
Population | 13,507 | 558,898 |
Population Density | 1,744 | 508 |
Median Age | 46.8 | 46.1 |
People per Household | 2.1 | 2.3 |
Median Household Income | 46,020 | 52,138 |
Average Income per Capita | 28,284 | 29,770 |
Orange City is located in Florida. Orange City, Florida has a population of 13,507. Orange City is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 20%.
The median household income in Orange City, Florida is $46,020. The median household income for the surrounding county is $52,138 compared to the national median of $66,222. The median age of people living in Orange City is 46.8 years.
The average high temperature in July is 91.2 degrees, with an average low temperature in January of 44.5 degrees. The annual precipitation is 57.03.
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff