Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fearnside Family Services Center | PK - PK | 120 | 15 | 32609 |
Hampton Elementary School | PK - 05 | 200 | 14 | 32044 |
Marjorie Kinnan Rawlings Elementary School | 01 - 05 | 500 | 13 | 32609 |
Melrose Elementary School | PK - 06 | 250 | 14 | 32666 |
Rainbow Center | PK - PK | 70 | 0 | 32091 |
Southside Elementary School | PK - 05 | 595 | 13 | 32091 |
Starke Elementary School | PK - 05 | 548 | 15 | 32091 |
Stephen Foster Elementary School | KG - 05 | 500 | 11 | 32609 |
The One Room School House Project | PK - 05 | 175 | 13 | 32609 |
W. A. Metcalfe Elementary School | KG - 05 | 250 | 13 | 32609 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bradford Middle School | 06 - 08 | 660 | 17 | 32091 |
Resilience Charter School | 06 - 08 | 120 | 20 | 32609 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bradford High School | 09 - 12 | 753 | 20 | 32091 |
Florida Youth Challenge Academy | 09 - 12 | 27 | 18 | 32091 |
Gainesville High School | 09 - 12 | 1,932 | 20 | 32609 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boulware Springs Charter | KG - 05 | 165 | 16 | 32609 |
Bradford Virtual Franchise | KG - 12 | 1 | 0 | 32091 |
Bradford Virtual Instruction Program | KG - 12 | 1 | 0 | 32091 |
North Florida Technical College | UG - UG | 150 | 10 | 32091 |
City | County | |
---|---|---|
Population | 948 | 267,708 |
Population Density | 444 | 306 |
Median Age | 42.2 | 33.8 |
People per Household | 2.4 | 2.3 |
Median Household Income | 46,619 | 51,189 |
Average Income per Capita | 23,175 | 29,871 |
Waldo is located in Florida. Waldo, Florida has a population of 948. Waldo is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 22%.
The median household income in Waldo, Florida is $46,619. The median household income for the surrounding county is $51,189 compared to the national median of $61,963. The median age of people living in Waldo is 42.2 years.
The average high temperature in July is 90.9 degrees, with an average low temperature in January of 42.19 degrees. The annual precipitation is 48.55.
Gainesville
4141 NW 37th Place
Gainesville, FL
352-225-4700
Realtors & Staff